
N418DE | 2018 SR20 G6 | Perspective +, A/C | $300/hr wet

N68BC | 2017 SR20 G6 | Perspective +, A/C | $300/hr wet

N258JS | 2015 SR20 G3 | Perspective, A/C | $270/hr wet

N93GS | 2012 SR20 | Perspective | $250/hr wet

N416DJ | 2016 SR22 G5 | Perspective, A/C, FIKI | $330/hr dry

N315TA | 2018 SR22T G6 | Perspective+, A/C, FIKI | $415/hr dry

N779RJ | 2017 SR22T G6 | Perspective +, A/C, FIKI | $400/hr dry

N124CB | 2016 SR22T G5 | Perspective, A/C, FIKI | $380/hr dry

N804HS | 2016 SR22T G5 | Perspective, A/C, FIKI | $380/hr dry

N773GP | 2015 SR22T G5 | Perspective, FIKI, A/C | $370/hr dry

N333AN | 2010 SR22T G3 | Perspective, FIKI | $310/hr dry

N400PE | 2007 SR22TN | Avidyne Entegra, Anti-ice | $290/hr dry

N101BM | 1971 Baron E55 | Garmin 430 | $320/hr dry

FlyThisSim Touch Trainer | Avidyne, Perspective, Round Dial | Cirrus, Cessna, Beechcraft | Pilot Edge ATC | $60/hr

Cirrus SR22 AATD | Simulated CAPS pulls, Avidyne EX5000 | $84/hr member $105/hr non-member
*All prices are member rates. Add $15 per hobbs hour for non-members.